
If you have a blog, you probably want more people to read it. Writing great content is important, but it is not enough. You also need to promote your blog in the right places. One easy and effective way to do this is by using blog submission sites.
In this article, we will explain what blog submission sites are, why they matter, and how you can use them to grow your traffic and improve your SEO.
Blog submission sites are online platforms where you can submit your blog posts or website links. These sites allow you to share your content with a larger audience.
When you submit your blog to these platforms, you can:
Most blog submission sites allow you to add your blog URL, title, description, and keywords. Some also let you publish full articles.
Many bloggers focus only on writing content. But promotion is just as important. Blog submission sites help in several ways.
Search engines like Google rank websites based on many factors. One important factor is backlinks. When your blog is listed on submission sites, you get backlinks that help improve your SEO.
These platforms already have active users. When people browse categories related to your niche, they may find your blog and visit your site.
Submitting your blog can help search engines find and index your content faster.
When your blog appears on multiple platforms, more people recognize your brand.
Not all blog submission sites are the same. Here are the main types:
These sites allow you to submit your blog without paying any fee. They are great for beginners.
Some platforms charge a small fee for listing your blog. Paid sites often offer better visibility and higher domain authority.
These sites allow you to publish full-length articles. You can include links back to your blog.
Blog directories list blogs by category. Users can search for blogs based on topics.
Simply submitting your blog link is not enough. You need to do it the right way.
Always select a category that matches your blog topic. This helps attract the right audience.
Write a short and simple description of your blog. Use keywords naturally.
Do not submit the same content repeatedly to hundreds of low-quality sites. Focus on quality over quantity.
If your blog URL or details change, update them on submission sites.
Let’s look at the key benefits again in simple terms.
When used correctly, blog submission sites can be a powerful marketing tool.
| SNo | Blog Submission Site | DA |
|---|---|---|
| 1 | www.blogger.com | 99 |
| 2 | www.medium.com | 95 |
| 3 | www.wordpress.com | 94 |
| 4 | www.tumblr.com | 86 |
| 5 | www.linkedin.com | 99 |
| 6 | www.github.com | 96 |
| 7 | www.quora.com | 93 |
| 8 | www.reddit.com | 92 |
| 9 | www.behance.net | 92 |
| 10 | www.patreon.com | 92 |
| 11 | www.justpaste.it | 91 |
| 12 | www.hubpages.com | 91 |
| 13 | www.diigo.com | 90 |
| 14 | www.livejournal.com | 86 |
| 15 | www.buymeacoffee.com | 82 |
| 16 | www.telegra.ph | 81 |
| 17 | www.dev.to | 78 |
| 18 | www.vocal.media | 77 |
| 19 | www.hashnode.com | 72 |
| 20 | www.wix.com | 70 |
| 21 | www.weebly.com | 65 |
| 22 | www.storeboard.com | 64 |
| 23 | www.click4r.com | 64 |
| 24 | www.penzu.com | 75 |
| 25 | www.ezinearticles.com | 72 |
| 26 | www.articlesbase.com | 70 |
| 27 | www.sooperarticles.com | 68 |
| 28 | www.articlecube.com | 65 |
| 29 | www.selfgrowth.com | 62 |
| 30 | www.articlesfactory.com | 60 |
| 31 | www.livepositively.com | 60 |
| 32 | www.vkay.net | 57 |
| 33 | www.timessquarereporter.com | 55 |
| 34 | www.talkmarkets.com | 53 |
| 35 | www.rollbol.com | 48 |
| 36 | www.cakeresume.com | 47 |
| 37 | www.ekonty.com | 46 |
| 38 | www.99bookmarking.com | 45 |
| 39 | www.articlebowl.com | 34 |
| 40 | www.articledistrict.com | 35 |
| 41 | www.growthhackers.com | 80 |
| 42 | www.scoop.it | 78 |
| 43 | www.slashdot.org | 85 |
| 44 | www.bloglovin.com | 93 |
| 45 | www.dribbble.com | 92 |
| 46 | www.disqus.com | 93 |
| 47 | www.about.me | 92 |
| 48 | www.slideshare.net | 94 |
| 49 | www.blogarama.com | 70 |
| 50 | www.alltop.com | 75 |
| 51 | www.indiblogger.in | 65 |
| 52 | www.buzzle.com | 68 |
| 53 | www.articlecity.com | 60 |
| 54 | www.promoteproject.com | 55 |
| 55 | www.techsling.com | 52 |
| 56 | www.differ.blog | 50 |
| 57 | www.mail.party.biz | 50 |
| 58 | www.target-directory.com | 49 |
| 59 | www.addonface.com | 38 |
| 60 | www.kryza.network | 39 |
| 61 | www.whizolosophy.com | 39 |
| 62 | www.chatterchat.com | 41 |
| 63 | www.chodilinh.com | 41 |
| 64 | www.famenest.com | 36 |
| 65 | www.directory6.org | 36 |
| 66 | www.kahkaham.net | 35 |
| 67 | www.avader.org | 28 |
| 68 | www.aweblist.org | 27 |
| 69 | www.freewebmarks.com | 56 |
| 70 | www.bookmark.hiauthors.com | 64 |
| 71 | www.forum.contentos.io | 44 |
| 72 | www.startuppoint.copiny.com | 56 |
| 73 | www.us.newyorktimesnow.com | 56 |
| 74 | www.guides.com | 56 |
| 75 | www.b.cari.com.my | 68 |
| 76 | www.diendannhansu.com | 43 |
| 77 | www.substack.com | 88 |
| 78 | www.ghost.org | 85 |
| 79 | www.write.as | 72 |
| 80 | www.mirror.xyz | 70 |
| 81 | www.notion.site | 92 |
| 82 | www.evernote.com | 91 |
| 83 | www.zupyak.com | 58 |
| 84 | www.articles.howto-tips.com | 55 |
| 85 | www.amazines.com | 52 |
| 86 | www.goarticles.info | 50 |
| 87 | www.articledoctor.com | 48 |
| 88 | www.articlebiz.com | 45 |
| 89 | www.streetarticles.com | 42 |
| 90 | www.idleexperts.com | 40 |
| 91 | www.123articleonline.com | 38 |
| 92 | www.simplysearch4it.com | 35 |
| 93 | www.threadwatch.org | 55 |
| 94 | www.blogflux.com | 50 |
| 95 | www.ontoplist.com | 65 |
| 96 | www.blogdirectory.ws | 48 |
| 97 | www.blogtoplist.com | 45 |
| 98 | www.blogrollcenter.com | 60 |
| 99 | www.bloghub.com | 52 |
| 100 | www.highrankdirectory.com | 40 |
| 101 | www.bloglisting.net | 58 |
| 102 | www.academia.edu | 93 |
| 103 | www.bravenet.com | 78 |
| 104 | www.bloggernity.com | 62 |
| 105 | www.blogcatalog.com | 69 |
| 106 | www.blogadda.com | 58 |
| 107 | www.blogengage.com | 52 |
| 108 | www.bloggapedia.com | 48 |
| 109 | www.bloghints.com | 45 |
| 110 | www.blogorama.com | 70 |
| 111 | www.blogville.us | 42 |
| 112 | www.blogged.com | 65 |
| 113 | www.bloggingfusion.com | 55 |
| 114 | www.bloggernow.com | 40 |
| 115 | www.blog-search.com | 50 |
| 116 | www.bloggernity.com | 62 |
| 117 | www.bloglisting.net | 58 |
| 118 | www.blogs-collection.com | 48 |
| 119 | www.blog-directory.org | 52 |
| 120 | www.bloggerseeker.com | 38 |
| 121 | www.articles.abilogic.com | 55 |
| 122 | www.articlealley.com | 60 |
| 123 | www.articlerich.com | 50 |
| 124 | www.artipot.com | 48 |
| 125 | www.isnare.com | 62 |
| 126 | www.abilogic.com | 58 |
| 127 | www.articlecede.com | 45 |
| 128 | www.articlesfactory.com | 60 |
| 129 | www.articlegeek.com | 52 |
| 130 | www.articletrader.com | 48 |
| 131 | www.basearticles.com | 42 |
| 132 | www.biggerarticles.com | 40 |
| 133 | www.content-articles.com | 45 |
| 134 | www.free-articles-zone.com | 38 |
| 135 | www.galoor.com | 35 |
| 136 | www.goodinfohome.com | 40 |
| 137 | www.hubpages.com | 91 |
| 138 | www.infobarrel.com | 68 |
| 139 | www.magportal.com | 55 |
| 140 | www.openarticles.com | 45 |
| 141 | www.prolinkdirectory.com | 50 |
| 142 | www.seekingalpha.com | 88 |
| 143 | www.thefreelibrary.com | 75 |
| 144 | www.traveltourismdirectory.net | 42 |
| 145 | www.upublish.info | 48 |
| 146 | www.web-source.net | 52 |
| 147 | www.webcontent.com | 45 |
| 148 | www.wellnessarticles.net | 38 |
| 149 | www.wrytarticles.com | 35 |
| 150 | www.yooarticles.net | 40 |
| 151 | www.zimbio.com | 82 |
| 152 | www.articlespromoter.com | 45 |
| 153 | www.articlecatalog.com | 42 |
| 154 | www.articledashboard.com | 68 |
| 155 | www.articlefriendly.com | 48 |
| 156 | www.articlekit.com | 40 |
| 157 | www.articlesaz.com | 45 |
| 158 | www.articlesbd.com | 42 |
| 159 | www.articleseen.com | 48 |
| 160 | www.articleside.com | 45 |
| 161 | www.articlesss.com | 40 |
| 162 | www.articleworld.net | 42 |
| 163 | www.easy-articles.com | 45 |
| 164 | www.expertarticles.com | 48 |
| 165 | www.freearticles.com | 50 |
| 166 | www.howtoadvice.com | 52 |
| 167 | www.knowhow.com | 55 |
| 168 | www.largerarticles.com | 40 |
| 169 | www.myarticle.com | 45 |
| 170 | www.newarticles.info | 42 |
| 171 | www.populararticles.com | 48 |
| 172 | www.realestateproarticles.com | 45 |
| 173 | www.sbinformation.com | 50 |
| 174 | www.textiledegree.com | 40 |
| 175 | www.themanager.org | 48 |
| 176 | www.thepr.com.au | 45 |
| 177 | www.thewhir.com | 72 |
| 178 | www.tradepub.com | 68 |
| 179 | www.uberarticles.com | 45 |
| 180 | www.webproworld.com | 52 |
| 181 | www.wesrch.com | 58 |
| 182 | www.wikinut.com | 48 |
| 183 | www.worldvillage.com | 45 |
| 184 | www.articlesphere.com | 50 |
| 185 | www.articlet.com | 42 |
| 186 | www.articlemonkeys.com | 40 |
| 187 | www.articlestars.com | 45 |
| 188 | www.articlevine.com | 42 |
| 189 | www.authorconnection.com | 48 |
| 190 | www.bharatbhasha.com | 52 |
| 191 | www.constant-content.com | 68 |
| 192 | www.earticlesonline.com | 45 |
| 193 | www.ezinepost.com | 42 |
| 194 | www.free-article-spinner.com | 40 |
| 195 | www.go2article.com | 45 |
| 196 | www.informationbible.com | 42 |
| 197 | www.insertarticles.info | 48 |
| 198 | www.lilengine.com | 45 |
| 199 | www.mymedicenter.com | 40 |
| 200 | www.pr4-articles.com | 42 |
| 201 | www.pr5-articles.com | 45 |
| 202 | www.readezarchive.com | 40 |
| 203 | www.submitanarticle.info | 42 |
| 204 | www.thecontentcorner.com | 45 |
| 205 | www.thehealthyvillage.com | 40 |
| 206 | www.thetexasjobsource.com | 42 |
| 207 | www.thewebcontent.com | 45 |
| 208 | www.thewritearticles.com | 40 |
| 209 | www.traveltourismdirectory.info | 42 |
| 210 | www.webmasterslibrary.com | 45 |
| 211 | www.wryteup.com | 40 |
| 212 | www.yesarticles.com | 42 |
| 213 | www.articles.submityourarticle.com | 55 |
| 214 | www.articledunia.com | 48 |
| 215 | www.articlejoe.com | 45 |
| 216 | www.articles.gappoo.com | 42 |
| 217 | www.articles.studio9xb.com | 40 |
| 218 | www.articleswrap.com | 45 |
| 219 | www.article-diary.com | 42 |
| 220 | www.articlicious.com | 48 |
| 221 | www.articlization.com | 45 |
| 222 | www.articoolz.com | 40 |
| 223 | www.articshore.com | 42 |
| 224 | www.blog.giganticlist.com | 45 |
| 225 | www.blogs.findermaster.com | 42 |
| 226 | www.blogs.freeoda.com | 40 |
| 227 | www.blogs.holistichubs.com | 45 |
| 228 | www.blogs.mentorhub.info | 42 |
| 229 | www.blogs.postupstand.com | 40 |
| 230 | www.blogs.referralwebtraffic.com | 45 |
| 231 | www.blogs.seooptimizationdirectory.com | 42 |
| 232 | www.blogs.wiki-blog.com | 40 |
| 233 | www.blogs.worldoffeed.com | 45 |
| 234 | www.directory.blogflux.com | 50 |
| 235 | www.directory.freetoprankdirectory.com | 48 |
| 236 | www.directory.harddirectory.net | 45 |
| 237 | www.directory.hotdirectory.net | 42 |
| 238 | www.directory.smartdir.org | 40 |
| 239 | www.directory.thedirectorylistings.org | 45 |
| 240 | www.directory.worldweb-directory.com | 42 |
| 241 | www.directorylistings.org | 48 |
| 242 | www.freeaddurl.org | 45 |
| 243 | www.fuelmyblog.com | 52 |
| 244 | www.hubcage.com | 48 |
| 245 | www.info-listings.com | 45 |
| 246 | www.jewana.com | 42 |
| 247 | www.link-minded.com | 40 |
| 248 | www.links.maximum.org | 45 |
| 249 | www.mostpopulararticles.com | 42 |
| 250 | www.onemilliondirectory.com | 48 |
| 251 | www.raptorfinder.com | 45 |
| 252 | www.spoke.com | 68 |
| 253 | www.theafricandirectory.com | 42 |
| 254 | www.thedailysubmit.com | 40 |
| 255 | www.toparticlesubmission.com | 45 |
| 256 | www.topblogging.com | 42 |
| 257 | www.topsiteswebdirectory.com | 48 |
| 258 | www.wldirectory.com | 45 |
| 259 | www.worldsbestarticles.com | 40 |
| 260 | www.yesarticle.com | 42 |
| 261 | www.article1.co.uk | 45 |
| 262 | www.articlebliss.com | 42 |
| 263 | www.articlecell.com | 40 |
| 264 | www.articledoctor.com | 48 |
| 265 | www.articlefeeder.com | 45 |
| 266 | www.articlefree4all.com | 42 |
| 267 | www.articlegallery.net | 40 |
| 268 | www.articlepeak.com | 45 |
| 269 | www.articlesaz.com | 42 |
| 270 | www.articlesbook.com | 40 |
| 271 | www.articlesdir.org | 45 |
| 272 | www.articlesengine.com | 42 |
| 273 | www.articleseveryday.com | 40 |
| 274 | www.articlesglow.com | 45 |
| 275 | www.articlesmaker.com | 42 |
| 276 | www.articlesnatch.com | 68 |
| 277 | www.articlestorehouse.com | 45 |
| 278 | www.articlet.com | 42 |
| 279 | www.articletopia.com | 40 |
| 280 | www.articletrader.com | 48 |
| 281 | www.articleuploads.com | 45 |
| 282 | www.articlewise.com | 42 |
| 283 | www.authorpalace.com | 40 |
| 284 | www.biggerarticles.com | 45 |
| 285 | www.blog-collector.com | 42 |
| 286 | www.blog-directory.org | 52 |
| 287 | www.blogs-collection.com | 48 |
| 288 | www.blogsuggest.com | 45 |
| 289 | www.blogtoplist.com | 45 |
| 290 | www.blogville.us | 42 |
| 291 | www.conseillemoi.net | 48 |
| 292 | www.directory.blogslist.com | 45 |
| 293 | www.freetoprankdirectory.com | 42 |
| 294 | www.harddirectory.net | 40 |
| 295 | www.hotdirectory.net | 45 |
| 296 | www.smartdir.org | 42 |
| 297 | www.thedirectorylistings.org | 40 |
| 298 | www.worldweb-directory.com | 45 |
| 299 | www.blog-directory.org | 52 |
| 300 | www.bloghub.com | 52 |
| SNo | Site | DA (Approx) |
|---|---|---|
| 1 | www.techcrunch.com | 94 |
| 2 | www.wired.com | 93 |
| 3 | www.mashable.com | 92 |
| 4 | www.gizmodo.com | 91 |
| 5 | www.engadget.com | 90 |
| 6 | www.theverge.com | 93 |
| 7 | www.dev.to | 78 |
| 8 | www.hashnode.com | 72 |
| 9 | www.sitepoint.com | 86 |
| 10 | www.hubspot.com/blog | 92 |
| 11 | www.venturebeat.com | 88 |
| 12 | www.techopedia.com | 85 |
| 13 | www.slashdot.org | 85 |
| 14 | www.growthhackers.com | 80 |
| 15 | www.readwrite.com | 82 |
| 16 | www.colibriwp.com/blog | 78 |
| 17 | www.techrepublic.com | 90 |
| 18 | www.zdnet.com | 92 |
| 19 | www.cio.com | 88 |
| 20 | www.computerworld.com | 85 |
| 21 | www.networkworld.com | 82 |
| 22 | www.infoworld.com | 85 |
| 23 | www.macworld.com | 87 |
| 24 | www.pcworld.com | 88 |
| 25 | www.digitaltrends.com | 90 |
| 26 | www.androidauthority.com | 88 |
| 27 | www.androidcentral.com | 85 |
| 28 | www.9to5mac.com | 85 |
| 29 | www.9to5google.com | 82 |
| 30 | www.macrumors.com | 88 |
| 31 | www.cnet.com | 92 |
| 32 | www.tomshardware.com | 90 |
| 33 | www.anandtech.com | 85 |
| 34 | www.arstechnica.com | 92 |
| 35 | www.extremetech.com | 85 |
| 36 | www.howtogeek.com | 88 |
| 37 | www.makeuseof.com | 88 |
| 38 | www.lifehacker.com | 90 |
| 39 | www.geekwire.com | 85 |
| 40 | www.recode.net | 82 |
| 41 | www.fastcompany.com | 92 |
| 42 | www.businessinsider.com/tech | 94 |
| 43 | www.forbes.com/technology | 95 |
| 44 | www.bloomberg.com/technology | 93 |
| 45 | www.wsj.com/tech | 94 |
| 46 | www.nytimes.com/section/technology | 95 |
| 47 | www.theguardian.com/technology | 94 |
| 48 | www.bbc.com/news/technology | 94 |
| 49 | www.cnbc.com/technology | 92 |
| 50 | www.reuters.com/technology | 93 |
| SNo | Site | DA (Approx) |
|---|---|---|
| 1 | www.healthline.com | 90 |
| 2 | www.mindbodygreen.com | 88 |
| 3 | www.greatist.com | 85 |
| 4 | www.self.com | 87 |
| 5 | www.shape.com | 85 |
| 6 | www.womenshealthmag.com | 88 |
| 7 | www.menshealth.com | 89 |
| 8 | www.elephantjournal.com | 80 |
| 9 | www.yourtango.com | 82 |
| 10 | www.verywellfit.com | 85 |
| 11 | www.fitnessmagazine.com | 80 |
| 12 | www.prevention.com | 85 |
| 13 | www.livestrong.com | 88 |
| 14 | www.webmd.com | 92 |
| 15 | www.mayoclinic.org | 93 |
| 16 | www.everydayhealth.com | 85 |
| 17 | www.wellnessmama.com | 80 |
| 18 | www.marksdailyapple.com | 82 |
| 19 | www.bornfitness.com | 75 |
| 20 | www.nerdfitness.com | 78 |
| 21 | www.fitnessblender.com/blog | 75 |
| 22 | www.acefitness.org | 80 |
| 23 | www.ideafit.com | 75 |
| 24 | www.ptpeople.com | 70 |
| 25 | www.health.harvard.edu/blog | 90 |
| 26 | www.psychologytoday.com | 92 |
| 27 | www.naturalnews.com | 82 |
| 28 | www.mercola.com | 85 |
| 29 | www.draxe.com | 85 |
| 30 | www.bulletproof.com/blog | 80 |
| 31 | www.benreenfieldfitness.com | 75 |
| 32 | www.fitnessrepublic.com | 70 |
| 33 | www.yoga journal.com | 82 |
| 34 | www.gaiam.com/blogs | 78 |
| 35 | www.doyouyoga.com | 75 |
| 36 | www.yogabasics.com | 72 |
| 37 | www.runnersworld.com | 85 |
| 38 | www.bicycling.com | 82 |
| 39 | www.swimmingworldmagazine.com | 75 |
| 40 | www.boxing.com | 70 |
| 41 | www.muscleandfitness.com | 85 |
| 42 | www.bodybuilding.com | 88 |
| 43 | www.t-nation.com | 80 |
| 44 | www.stack.com | 78 |
| 45 | www.barbellshrugged.com | 70 |
| 46 | www.crossfit.com/journal | 85 |
| 47 | www.tabatatimes.com | 72 |
| 48 | www.boxrox.com | 75 |
| 49 | www.morningchalkup.com | 70 |
| 50 | www.theboxmag.com | 68 |
| SNo | Site | DA (Approx) |
|---|---|---|
| 1 | www.investopedia.com | 92 |
| 2 | www.forbes.com | 95 |
| 3 | www.entrepreneur.com | 92 |
| 4 | www.inc.com | 90 |
| 5 | www.biggerpockets.com | 85 |
| 6 | www.wisebread.com | 78 |
| 7 | www.modestmoney.com | 70 |
| 8 | www.getrichslowly.org | 75 |
| 9 | www.financialsamurai.com | 80 |
| 10 | www.seekingalpha.com | 88 |
| 11 | www.kiplinger.com | 85 |
| 12 | www.nerdwallet.com/blog | 88 |
| 13 | www.thebalance.com | 85 |
| 14 | www.moneycrashers.com | 80 |
| 15 | www.doughroller.net | 75 |
| 16 | www.goodfinancialcents.com | 72 |
| 17 | www.ptmoney.com | 70 |
| 18 | www.financialmentor.com | 68 |
| 19 | www.affordanything.com | 75 |
| 20 | www.millennialmoney.com | 78 |
| 21 | www.mrmoneymustache.com | 80 |
| 22 | www.financialpanther.com | 70 |
| 23 | www.clubthrifty.com | 72 |
| 24 | www.budgetsaresexy.com | 75 |
| 25 | www.debtroundup.com | 68 |
| 26 | www.moneyning.com | 70 |
| 27 | www.financiallywiseonheels.com | 65 |
| 28 | www.moneysavingmom.com | 80 |
| 29 | www.thepennyhoarder.com | 85 |
| 30 | www.wellkeptwallet.com | 75 |
| 31 | www.squawkfox.com | 70 |
| 32 | www.frugalrules.com | 68 |
| 33 | www.enemyofdebt.com | 65 |
| 34 | www.moneycrashers.com | 80 |
| 35 | www.investorjunkie.com | 72 |
| 36 | www.stocktrader.com | 70 |
| 37 | www.tradingheroes.com | 68 |
| 38 | www.daytradetheworld.com | 65 |
| 39 | www.investing.com | 90 |
| 40 | www.fool.com | 92 |
| 41 | www.marketwatch.com | 90 |
| 42 | www.bloomberg.com | 93 |
| 43 | www.cnbc.com | 92 |
| 44 | www.wsj.com | 94 |
| 45 | www.ft.com | 93 |
| 46 | www.reuters.com/finance | 93 |
| 47 | www.businessinsider.com/finance | 94 |
| 48 | www.hbr.org | 92 |
| 49 | www.fastcompany.com/finance | 92 |
| 50 | www.entrepreneur.com/finance | 92 |
| SNo | Site | DA (Approx) |
|---|---|---|
| 1 | www.nomadicmatt.com | 80 |
| 2 | www.theplanetd.com | 75 |
| 3 | www.goabroad.com | 78 |
| 4 | www.wanderlust.co.uk | 72 |
| 5 | www.travelblog.org | 80 |
| 6 | www.globalgrasshopper.com | 70 |
| 7 | www.outofoffice.com | 68 |
| 8 | www.hostelbookers.com/blog | 75 |
| 9 | www.educationaltraveller.com | 65 |
| 10 | www.thrillophilia.com/blog | 70 |
| 11 | www.travelandleisure.com | 88 |
| 12 | www.lonelyplanet.com | 92 |
| 13 | www.fodors.com | 85 |
| 14 | www.tripadvisor.com/blog | 93 |
| 15 | www.cntraveler.com | 88 |
| 16 | www.nationalgeographic.com/travel | 93 |
| 17 | www.bbc.com/travel | 94 |
| 18 | www.theguardian.com/travel | 94 |
| 19 | www.nytimes.com/section/travel | 95 |
| 20 | www.telegraph.co.uk/travel | 92 |
| 21 | www.independent.co.uk/travel | 93 |
| 22 | www.hostelworld.com/blog | 82 |
| 23 | www.adventure.com | 75 |
| 24 | www.adventuretravelnews.com | 70 |
| 25 | www.wildjunket.com | 68 |
| 26 | www.expertvagabond.com | 75 |
| 27 | www.ytravelblog.com | 72 |
| 28 | www.hecktictravels.com | 70 |
| 29 | www.neverendingfootsteps.com | 68 |
| 30 | www.aluxurytravelblog.com | 75 |
| 31 | www.luxurytravelmagazine.com | 70 |
| 32 | www.travelogx.com | 65 |
| 33 | www.travelpulse.com | 78 |
| 34 | www.travelweekly.com | 80 |
| 35 | www.travelagentcentral.com | 75 |
| 36 | www.cruisecritic.com/blog | 82 |
| 37 | www.cruiseblogger.com | 70 |
| 38 | www.ecotourism.org/blog | 75 |
| 39 | www.responsibletravel.com/blog | 78 |
| 40 | www.greenglobaltravel.com | 72 |
| 41 | www.familytravelmagazine.com | 70 |
| 42 | www.travelmamas.com | 68 |
| 43 | www.kidsareatrip.com | 65 |
| 44 | www.solotravelerworld.com | 75 |
| 45 | www.solotravelgirl.com | 70 |
| 46 | www.bemytravelmuse.com | 72 |
| 47 | www.adventurouskate.com | 75 |
| 48 | www.theblondabroad.com | 70 |
| 49 | www.dangerous-business.com | 68 |
| 50 | www.ordinarytraveler.com | 65 |
| SNo | Site | DA (Approx) |
|---|---|---|
| 1 | www.edutopia.org | 85 |
| 2 | www.geteducated.com | 75 |
| 3 | www.simplek12.com | 70 |
| 4 | www.teach.com | 72 |
| 5 | www.weareteachers.com | 80 |
| 6 | www.eschoolnews.com | 78 |
| 7 | www.theedadvocate.org | 70 |
| 8 | www.educationweek.org | 85 |
| 9 | www.mindshift.kqed.org | 90 |
| 10 | www.cypherlearning.com/blog | 75 |
| 11 | www.edweek.org | 85 |
| 12 | www.chronicle.com | 90 |
| 13 | www.insidehighered.com | 85 |
| 14 | www.teachthought.com | 78 |
| 15 | www.coolcatteacher.com | 72 |
| 16 | www.freetech4teachers.com | 75 |
| 17 | www.educatorstechnology.com | 70 |
| 18 | www.thetechedvocate.org | 68 |
| 19 | www.educationaltechnologyjournal.com | 65 |
| 20 | www.edtechmagazine.com | 75 |
| 21 | www.gettingsmart.com | 78 |
| 22 | www.edsurge.com | 80 |
| 23 | www.iste.org/explore | 82 |
| 24 | www.educause.edu | 85 |
| 25 | www.classroom20.com | 70 |
| 26 | www.schoology.com/blog | 78 |
| 27 | www.canvas.net/blog | 80 |
| 28 | www.blackboard.com/blog | 82 |
| 29 | www.moodle.com/news | 85 |
| 30 | www.k12dive.com | 75 |
| 31 | www.hechingerreport.org | 78 |
| 32 | www.npr.org/sections/ed | 93 |
| 33 | www.nytimes.com/section/education | 95 |
| 34 | www.theguardian.com/education | 94 |
| 35 | www.bbc.com/news/education | 94 |
| 36 | www.usnews.com/education | 90 |
| 37 | www.collegeconfidential.com | 75 |
| 38 | www.niche.com/blog | 78 |
| 39 | www.princetonreview.com/blog | 80 |
| 40 | www.kaplan.com/blog | 75 |
| 41 | www.study.com/blog | 82 |
| 42 | www.coursera.org/blog | 92 |
| 43 | www.edx.org/blog | 90 |
| 44 | www.udemy.com/blog | 88 |
| 45 | www.khanacademy.org/blog | 92 |
| 46 | www.duolingo.com/blog | 85 |
| 47 | www.ted.com/ted-ed | 93 |
| 48 | www.brainpop.com/blog | 78 |
| 49 | www.discoveryeducation.com/blog | 75 |
| 50 | www.pbslearningmedia.org/blog | 90 |
| SNo | Site | DA (Approx) |
|---|---|---|
| 1 | www.byrdie.com | 85 |
| 2 | www.thecut.com | 88 |
| 3 | www.fashionista.com | 82 |
| 4 | www.collegefashion.net | 75 |
| 5 | www.dermstore.com/blog | 80 |
| 6 | www.hellogiggles.com | 85 |
| 7 | www.rewardstyle.com/blog | 78 |
| 8 | www.fashionjournal.com.au | 70 |
| 9 | www.stylecraze.com | 82 |
| 10 | www.beautyindependent.com | 75 |
| 11 | www.vogue.com | 92 |
| 12 | www.elle.com | 88 |
| 13 | www.harpersbazaar.com | 85 |
| 14 | www.marieclaire.com | 85 |
| 15 | www.glamour.com | 88 |
| 16 | www.instyle.com | 85 |
| 17 | www.allure.com | 85 |
| 18 | www.cosmopolitan.com | 88 |
| 19 | www.refinery29.com | 88 |
| 20 | www.bustle.com/beauty | 85 |
| 21 | www.whowhatwear.com | 82 |
| 22 | www.thezoereport.com | 80 |
| 23 | www.byrdie.com | 85 |
| 24 | www.beautytalk.com | 75 |
| 25 | www.makeup.com | 78 |
| 26 | www.temptalia.com | 75 |
| 27 | www.paulaschoice.com/expert-advice | 80 |
| 28 | www.thebeautydepartment.com | 72 |
| 29 | www.xojane.com | 70 |
| 30 | www.beautybanter.com | 68 |
| 31 | www.fashionbombdaily.com | 75 |
| 32 | www.thefashionspot.com | 78 |
| 33 | www.styleblazer.com | 70 |
| 34 | www.fashionista.com | 82 |
| 35 | www.collegefashion.net | 75 |
| 36 | www.fashiondivadesign.com | 68 |
| 37 | www.indianfashionblog.com | 65 |
| 38 | www.fashionlady.in | 70 |
| 39 | www.strutstyle.in | 65 |
| 40 | www.beautyandfashiontech.com | 68 |
| 41 | www.musingsofamuse.com | 70 |
| 42 | www.beautyjunkiesunite.com | 65 |
| 43 | www.kraseybeauty.com | 62 |
| 44 | www.vampyvarnish.com | 65 |
| 45 | www.beautytidbits.com | 60 |
| 46 | www.makeupandbeautyblog.com | 75 |
| 47 | www.beautyblogger.com | 70 |
| 48 | www.fashionhippieloves.com | 65 |
| 49 | www.thebeautyinsiders.com | 68 |
| 50 | www.beautyheaven.com.au | 70 |
| SNo | Site | DA (Approx) |
|---|---|---|
| 1 | www.hubspot.com/blog | 92 |
| 2 | www.searchenginejournal.com | 90 |
| 3 | www.entrepreneur.com | 92 |
| 4 | www.forbes.com | 95 |
| 5 | www.inc.com | 90 |
| 6 | www.fastcompany.com | 92 |
| 7 | www.businessinsider.com | 94 |
| 8 | www.contentmarketinginstitute.com | 85 |
| 9 | www.marketingprofs.com | 80 |
| 10 | www.copyblogger.com | 82 |
| 11 | www.searchengineland.com | 90 |
| 12 | www.semrush.com/blog | 90 |
| 13 | www.ahrefs.com/blog | 85 |
| 14 | www.moz.com/blog | 90 |
| 15 | www.neilpatel.com/blog | 85 |
| 16 | www.backlinko.com | 82 |
| 17 | www.growthhackers.com | 80 |
| 18 | www.convinceandconvert.com | 82 |
| 19 | www.socialmediaexaminer.com | 85 |
| 20 | www.buffer.com/blog | 90 |
| 21 | www.hootsuite.com/blog | 88 |
| 22 | www.sproutsocial.com/insights | 85 |
| 23 | www.mailchimp.com/resources | 92 |
| 24 | www.activecampaign.com/blog | 80 |
| 25 | www.constantcontact.com/blog | 85 |
| 26 | www.getresponse.com/blog | 82 |
| 27 | www.crazyegg.com/blog | 85 |
