
Video is one of the best ways to explain ideas, showcase products, demonstrate expertise and capture audience attention. Video submission sites offer another opportunity for publishers to host their visual content, where it can be found, viewed and shared by prospective viewers.
Merely uploading a video is not sufficient to generate meaningful results. It matters what platform you choose, the subject of your video, the way it is presented and who you want to reach. Publishing on relevant websites can help your content find viewers who are actually interested in your niche, rather than generating random exposure.
The video submission sites we have listed here can help you to spread your content to different categories and communities. Make each submission worthwhile by using accurate descriptions, appropriate titles, and original videos that answer questions, demonstrate solutions, or provide information viewers can actually use.
Video submission sites are online platforms where users can upload, share, and promote videos. These websites allow creators to reach large audiences and sometimes even earn money from their content.
Search engines like Google love video content. When you submit videos to high-authority platforms, it improves your SEO and helps your content appear in search results.
Use free sites for discovery, paid for conversion funnels. This balances cost with video submission for traffic gains.
| Aspect | Free Video Submission Sites | Paid Video Submission Sites |
|---|---|---|
| Examples | YouTube, Dailymotion, TikTok | Vimeo Pro, Wistia, SproutVideo |
| Pros | Unlimited uploads, organic reach, easy entry for video submission beginners | Ad-free, advanced analytics, custom branding, higher video submission sites DA priority |
| Cons | Ads interrupt viewing, limited customization | Subscription costs ($10-100/month), steeper learning curve |
| Best For | Startups building video backlinks volume | Enterprises focusing on premium video submission for ROI |
Here are some key benefits:
When you add your website link in the video description, viewers can visit your site directly.
Videos increase engagement and reduce bounce rate. This helps improve your search engine ranking.
Video platforms have millions (even billions) of users. Sharing your video increases visibility.
You can add calls-to-action in your videos to collect leads and sales.
People prefer watching videos over reading long articles.
Here are some of the best platforms you should use:
| SNo | Video Submission Site | DA (Approx) |
|---|---|---|
| 1 | www.youtube.com | 100 |
| 2 | www.vimeo.com | 97 |
| 3 | www.dailymotion.com | 96 |
| 4 | www.facebook.com | 96 |
| 5 | www.tiktok.com | 95 |
| 6 | www.instagram.com | 94 |
| 7 | www.twitter.com | 94 |
| 8 | www.linkedin.com | 99 |
| 9 | www.twitch.tv | 93 |
| 10 | www.veoh.com | 85 |
| 11 | www.metacafe.com | 82 |
| 12 | www.flickr.com | 91 |
| 13 | www.break.com | 80 |
| 14 | www.izlesene.com | 78 |
| 15 | www.engage.youtube.com | 100 |
| 16 | www.myspace.com | 95 |
| 17 | www.photobucket.com | 93 |
| 18 | www.4shared.com | 88 |
| 19 | www.aol.com/video | 92 |
| 20 | www.archive.org | 94 |
| 21 | www.bitchute.com | 85 |
| 22 | www.brightcove.com | 88 |
| 23 | www.dropbox.com | 95 |
| 24 | www.funnyordie.com | 82 |
| 25 | www.godtube.com | 78 |
| 26 | www.hulu.com | 90 |
| 27 | www.jibjab.com | 75 |
| 28 | www.liveleak.com | 80 |
| 29 | www.netflix.com | 93 |
| 30 | www.odysee.com | 82 |
| 31 | www.rediff.com | 85 |
| 32 | www.sap.com | 88 |
| 33 | www.teachertube.com | 78 |
| 34 | www.ustream.tv | 90 |
| 35 | www.viddler.com | 75 |
| 36 | www.vidyard.com | 85 |
| 37 | www.wistia.com | 88 |
| 38 | www.youku.com | 92 |
| 39 | www.9gag.com/tv | 85 |
| 40 | www.aol.com | 92 |
| 41 | www.bilibili.com | 90 |
| 42 | www.buzzfeed.com/video | 93 |
| 43 | www.coub.com | 80 |
| 44 | www.d.tube | 75 |
| 45 | www.dropshots.com | 70 |
| 46 | www.expertvillage.com | 68 |
| 47 | www.expotv.com | 65 |
| 48 | www.fotki.com | 75 |
| 49 | www.giphy.com | 92 |
| 50 | www.godtube.com | 78 |
| 51 | www.izlesene.com | 78 |
| 52 | www.jibjab.com | 75 |
| 53 | www.le.com | 80 |
| 54 | www.mefeedia.com | 70 |
| 55 | www.mixbit.com | 68 |
| 56 | www.myvideo.de | 82 |
| 57 | www.open-videos.com | 65 |
| 58 | www.revver.com | 70 |
| 59 | www.sevenload.com | 75 |
| 60 | www.stupidvideos.com | 68 |
| 61 | www.teachertube.com | 78 |
| 62 | www.tinypic.com | 85 |
| 63 | www.ustream.tv | 90 |
| 64 | www.vevo.com | 88 |
| 65 | www.vidivodo.com | 70 |
| 66 | www.vidlii.com | 65 |
| 67 | www.vidmax.com | 68 |
| 68 | www.vimeo.com | 97 |
| 69 | www.vine.co | 85 |
| 70 | www.vuclip.com | 75 |
| 71 | www.youku.com | 92 |
| 72 | www.zippcast.com | 60 |
| 73 | www.5min.com | 75 |
| 74 | www.clipmoon.com | 65 |
| 75 | www.crunchyroll.com | 88 |
| 76 | www.dotcomedy.com | 70 |
| 77 | www.funnyjunk.com | 80 |
| 78 | www.grindtv.com | 75 |
| 79 | www.howcast.com | 78 |
| 80 | www.justin.tv | 85 |
| 81 | www.kaltura.com | 82 |
| 82 | www.mevio.com | 70 |
| 83 | www.oneworldtv.com | 65 |
| 84 | www.pixorial.com | 68 |
| 85 | www.screencast.com | 80 |
| 86 | www.tagworld.com | 70 |
| 87 | www.teachertube.com | 78 |
| 88 | www.tudou.com | 90 |
| 89 | www.videobash.com | 75 |
| 90 | www.videoweed.com | 70 |
| 91 | www.vidyard.com | 85 |
| 92 | www.vimeo.com | 97 |
| 93 | www.wistia.com | 88 |
| 94 | www.youku.com | 92 |
| 95 | www.zshare.net | 80 |
| 96 | www.audiomack.com | 85 |
| 97 | www.bitchute.com | 85 |
| 98 | www.brightcove.com | 88 |
| 99 | www.dailymotion.com | 96 |
| 100 | www.funnyordie.com | 82 |
| 101 | www.giphy.com | 92 |
| 102 | www.hulu.com | 90 |
| 103 | www.izlesene.com | 78 |
| 104 | www.jibjab.com | 75 |
| 105 | www.liveleak.com | 80 |
| 106 | www.metacafe.com | 82 |
| 107 | www.netflix.com | 93 |
| 108 | www.odysee.com | 82 |
| 109 | www.redtube.com | 85 |
| 110 | www.rumble.com | 85 |
| 111 | www.sap.com/video | 88 |
| 112 | www.teachertube.com | 78 |
| 113 | www.twitch.tv | 93 |
| 114 | www.veoh.com | 85 |
| 115 | www.viddler.com | 75 |
| 116 | www.vidyard.com | 85 |
| 117 | www.vimeo.com | 97 |
| 118 | www.wistia.com | 88 |
| 119 | www.youku.com | 92 |
| 120 | www.zippyshare.com | 80 |
| 121 | www.aolvideo.com | 92 |
| 122 | www.bilibili.com | 90 |
| 123 | www.coub.com | 80 |
| 124 | www.dropshots.com | 70 |
| 125 | www.fotki.com | 75 |
| 126 | www.godtube.com | 78 |
| 127 | www.howcast.com | 78 |
| 128 | www.justin.tv | 85 |
| 129 | www.kaltura.com | 82 |
| 130 | www.mevio.com | 70 |
| 131 | www.myvideo.de | 82 |
| 132 | www.open-video.org | 65 |
| 133 | www.revver.com | 70 |
| 134 | www.sevenload.com | 75 |
| 135 | www.stupidvideos.com | 68 |
| 136 | www.tinypic.com | 85 |
| 137 | www.tudou.com | 90 |
| 138 | www.videobash.com | 75 |
| 139 | www.vidlii.com | 65 |
| 140 | www.vidmax.com | 68 |
| 141 | www.vine.co | 85 |
| 142 | www.vuclip.com | 75 |
| 143 | www.zshare.net | 80 |
| 144 | www.clipmoon.com | 65 |
| 145 | www.crunchyroll.com | 88 |
| 146 | www.dotcomedy.com | 70 |
| 147 | www.funnyjunk.com | 80 |
| 148 | www.grindtv.com | 75 |
| 149 | www.oneworldtv.com | 65 |
| 150 | www.pixorial.com | 68 |
| 151 | www.screencast.com | 80 |
| 152 | www.tagworld.com | 70 |
| 153 | www.videoweed.com | 70 |
| 154 | www.zippcast.com | 60 |
| 155 | www.5min.com | 75 |
| 156 | www.expotv.com | 65 |
| 157 | www.mixbit.com | 68 |
| 158 | www.le.com | 80 |
| 159 | www.mefeedia.com | 70 |
| 160 | www.vidivodo.com | 70 |
| 161 | www.rumble.com | 85 |
| 162 | www.peertube.tv | 75 |
| 163 | www.lbry.tv | 80 |
| 164 | www.streamable.com | 85 |
| 165 | www.vid.me | 75 |
| 166 | www.vidbit.com | 65 |
| 167 | www.vidbull.com | 70 |
| 168 | www.vidto.me | 68 |
| 169 | www.vidzi.tv | 65 |
| 170 | www.vidlocker.xyz | 60 |
| 171 | www.vidspace.cc | 62 |
| 172 | www.vidtodo.com | 65 |
| 173 | www.vidup.me | 68 |
| 174 | www.vidwatch.me | 65 |
| 175 | www.vidxyz.com | 60 |
| 176 | www.vimeo.com | 97 |
| 177 | www.vine.co | 85 |
| 178 | www.vk.com/video | 96 |
| 179 | www.vlive.tv | 85 |
| 180 | www.vzaar.com | 80 |
| 181 | www.wat.tv | 75 |
| 182 | www.weebly.com/video | 93 |
| 183 | www.wix.com/video | 92 |
| 184 | www.yahoo.com/video | 94 |
| 185 | www.youku.com | 92 |
| 186 | www.zippyshare.com | 80 |
| 187 | www.audiomack.com | 85 |
| 188 | www.bitchute.com | 85 |
| 189 | www.brightcove.com | 88 |
| 190 | www.dailymotion.com | 96 |
| 191 | www.funnyordie.com | 82 |
| 192 | www.giphy.com | 92 |
| 193 | www.hulu.com | 90 |
| 194 | www.izlesene.com | 78 |
| 195 | www.jibjab.com | 75 |
| 196 | www.liveleak.com | 80 |
| 197 | www.metacafe.com | 82 |
| 198 | www.netflix.com | 93 |
| 199 | www.odysee.com | 82 |
| 200 | www.redtube.com | 85 |
| 201 | www.rumble.com | 85 |
| 202 | www.teachertube.com | 78 |
| 203 | www.twitch.tv | 93 |
| 204 | www.veoh.com | 85 |
| 205 | www.viddler.com | 75 |
| 206 | www.vidyard.com | 85 |
| 207 | www.wistia.com | 88 |
| 208 | www.youku.com | 92 |
| 209 | www.zippyshare.com | 80 |
| 210 | www.aolvideo.com | 92 |
| 211 | www.bilibili.com | 90 |
| 212 | www.coub.com | 80 |
| 213 | www.dropshots.com | 70 |
| 214 | www.fotki.com | 75 |
| 215 | www.godtube.com | 78 |
| 216 | www.howcast.com | 78 |
| 217 | www.justin.tv | 85 |
| 218 | www.kaltura.com | 82 |
| 219 | www.mevio.com | 70 |
| 220 | www.myvideo.de | 82 |
| 221 | www.open-video.org | 65 |
| 222 | www.revver.com | 70 |
| 223 | www.sevenload.com | 75 |
| 224 | www.stupidvideos.com | 68 |
| 225 | www.tinypic.com | 85 |
| 226 | www.tudou.com | 90 |
| 227 | www.videobash.com | 75 |
| 228 | www.vidlii.com | 65 |
| 229 | www.vidmax.com | 68 |
| 230 | www.vine.co | 85 |
| 231 | www.vuclip.com | 75 |
| 232 | www.zshare.net | 80 |
| 233 | www.clipmoon.com | 65 |
| 234 | www.crunchyroll.com | 88 |
| 235 | www.dotcomedy.com | 70 |
| 236 | www.funnyjunk.com | 80 |
| 237 | www.grindtv.com | 75 |
| 238 | www.oneworldtv.com | 65 |
| 239 | www.pixorial.com | 68 |
| 240 | www.screencast.com | 80 |
| 241 | www.tagworld.com | 70 |
| 242 | www.videoweed.com | 70 |
| 243 | www.zippcast.com | 60 |
| 244 | www.5min.com | 75 |
| 245 | www.expotv.com | 65 |
| 246 | www.mixbit.com | 68 |
| 247 | www.le.com | 80 |
| 248 | www.mefeedia.com | 70 |
| 249 | www.vidivodo.com | 70 |
| 250 | www.peertube.tv | 75 |
| 251 | www.lbry.tv | 80 |
| 252 | www.streamable.com | 85 |
| 253 | www.vid.me | 75 |
| 254 | www.vidbit.com | 65 |
| 255 | www.vidbull.com | 70 |
| 256 | www.vidto.me | 68 |
| 257 | www.vidzi.tv | 65 |
| 258 | www.vidlocker.xyz | 60 |
| 259 | www.vidspace.cc | 62 |
| 260 | www.vidtodo.com | 65 |
| 261 | www.vidup.me | 68 |
| 262 | www.vidwatch.me | 65 |
| 263 | www.vidxyz.com | 60 |
| 264 | www.vk.com/video | 96 |
| 265 | www.vlive.tv | 85 |
| 266 | www.vzaar.com | 80 |
| 267 | www.wat.tv | 75 |
| 268 | www.weebly.com/video | 93 |
| 269 | www.wix.com/video | 92 |
| 270 | www.yahoo.com/video | 94 |
| 271 | www.zippyshare.com | 80 |
| 272 | www.audiomack.com | 85 |
| 273 | www.bitchute.com | 85 |
| 274 | www.brightcove.com | 88 |
| 275 | www.funnyordie.com | 82 |
| 276 | www.giphy.com | 92 |
| 277 | www.hulu.com | 90 |
| 278 | www.liveleak.com | 80 |
| 279 | www.metacafe.com | 82 |
| 280 | www.netflix.com | 93 |
| 281 | www.odysee.com | 82 |
| 282 | www.rumble.com | 85 |
| 283 | www.teachertube.com | 78 |
| 284 | www.twitch.tv | 93 |
| 285 | www.veoh.com | 85 |
| 286 | www.viddler.com | 75 |
| 287 | www.vidyard.com | 85 |
| 288 | www.wistia.com | 88 |
| 289 | www.youku.com | 92 |
| 290 | www.zippyshare.com | 80 |
| 291 | www.bilibili.com | 90 |
| 292 | www.coub.com | 80 |
| 293 | www.dropshots.com | 70 |
| 294 | www.fotki.com | 75 |
| 295 | www.godtube.com | 78 |
| 296 | www.howcast.com | 78 |
| 297 | www.justin.tv | 85 |
| 298 | www.kaltura.com | 82 |
| 299 | www.mevio.com | 70 |
| 300 | www.myvideo.de | 82 |
| 301 | www.open-video.org | 65 |
| 302 | www.revver.com | 70 |
| 303 | www.sevenload.com | 75 |
| 304 | www.stupidvideos.com | 68 |
| 305 | www.tinypic.com | 85 |
| 306 | www.tudou.com | 90 |
| 307 | www.videobash.com | 75 |
| 308 | www.vidlii.com | 65 |
| 309 | www.vidmax.com | 68 |
| 310 | www.vine.co | 85 |
| 311 | www.vuclip.com | 75 |
| 312 | www.zshare.net | 80 |
| 313 | www.clipmoon.com | 65 |
| 314 | www.crunchyroll.com | 88 |
| 315 | www.dotcomedy.com | 70 |
| 316 | www.funnyjunk.com | 80 |
| 317 | www.grindtv.com | 75 |
| 318 | www.oneworldtv.com | 65 |
| 319 | www.pixorial.com | 68 |
| 320 | www.screencast.com | 80 |
| SNo | Platform | DA (Approx) |
|---|---|---|
| 1 | www.youtube.com | 100 |
| 2 | www.vimeo.com | 97 |
| 3 | www.dailymotion.com | 96 |
| 4 | www.twitch.tv | 93 |
| 5 | www.dev.to | 78 |
| 6 | www.hashnode.com | 72 |
| 7 | www.veoh.com | 85 |
| 8 | www.metacafe.com | 82 |
| 9 | www.brightcove.com | 88 |
| 10 | www.vidyard.com | 85 |
| 11 | www.wistia.com | 88 |
| 12 | www.screencast.com | 80 |
| 13 | www.howcast.com | 78 |
| 14 | www.kaltura.com | 82 |
| 15 | www.ustream.tv | 90 |
| 16 | www.linkedin.com | 99 |
| 17 | www.facebook.com | 96 |
| 18 | www.instagram.com | 94 |
| 19 | www.tiktok.com | 95 |
| 20 | www.reddit.com | 92 |
| 21 | www.odysee.com | 82 |
| 22 | www.rumble.com | 85 |
| 23 | www.bitchute.com | 85 |
| 24 | www.peer.tube | 75 |
| 25 | www.streamable.com | 85 |
| 26 | www.viddler.com | 75 |
| 27 | www.crunchyroll.com | 88 |
| 28 | www.funnyordie.com | 82 |
| 29 | www.giphy.com | 92 |
| 30 | www.hulu.com | 90 |
| 31 | www.liveleak.com | 80 |
| 32 | www.netflix.com | 93 |
| 33 | www.teachertube.com | 78 |
| 34 | www.tudou.com | 90 |
| 35 | www.videobash.com | 75 |
| 36 | www.vine.co | 85 |
| 37 | www.vuclip.com | 75 |
| 38 | www.youku.com | 92 |
| 39 | www.zippyshare.com | 80 |
| 40 | www.aolvideo.com | 92 |
| 41 | www.bilibili.com | 90 |
| 42 | www.coub.com | 80 |
| 43 | www.dropshots.com | 70 |
| 44 | www.fotki.com | 75 |
| 45 | www.godtube.com | 78 |
| 46 | www.justin.tv | 85 |
| 47 | www.mevio.com | 70 |
| 48 | www.myvideo.de | 82 |
| 49 | www.revver.com | 70 |
| 50 | www.sevenload.com | 75 |
| SNo | Platform | DA (Approx) |
|---|---|---|
| 1 | www.youtube.com | 100 |
| 2 | www.tiktok.com | 95 |
| 3 | www.instagram.com | 94 |
| 4 | www.vimeo.com | 97 |
| 5 | www.facebook.com | 96 |
| 6 | www.myfitnesspal.com | 85 |
| 7 | www.runnersworld.com | 85 |
| 8 | www.bodybuilding.com | 88 |
| 9 | www.nerdfitness.com | 78 |
| 10 | www.fitnessblender.com | 75 |
| 11 | www.yogajournal.com | 82 |
| 12 | www.doyouyoga.com | 75 |
| 13 | www.crossfit.com | 85 |
| 14 | www.boxrox.com | 75 |
| 15 | www.morningchalkup.com | 70 |
| 16 | www.bicycling.com | 82 |
| 17 | www.t-nation.com | 80 |
| 18 | www.stack.com | 78 |
| 19 | www.barbellshrugged.com | 70 |
| 20 | www.tabatatimes.com | 72 |
| 21 | www.bornfitness.com | 75 |
| 22 | www.ideafit.com | 75 |
| 23 | www.acefitness.org | 80 |
| 24 | www.gaiam.com | 78 |
| 25 | www.yogabasics.com | 72 |
| 26 | www.wellnessmama.com | 80 |
| 27 | www.marksdailyapple.com | 82 |
| 28 | www.bulletproof.com | 80 |
| 29 | www.draxe.com | 85 |
| 30 | www.mercola.com | 85 |
| 31 | www.naturalnews.com | 82 |
| 32 | www.livestrong.com | 88 |
| 33 | www.prevention.com | 85 |
| 34 | www.everydayhealth.com | 85 |
| 35 | www.webmd.com | 92 |
| 36 | www.dailymotion.com | 96 |
| 37 | www.twitch.tv | 93 |
| 38 | www.linkedin.com | 99 |
| 39 | www.reddit.com | 92 |
| 40 | www.odysee.com | 82 |
| 41 | www.rumble.com | 85 |
| 42 | www.veoh.com | 85 |
| 43 | www.metacafe.com | 82 |
| 44 | www.vidyard.com | 85 |
| 45 | www.wistia.com | 88 |
| 46 | www.teachertube.com | 78 |
| 47 | www.hulu.com | 90 |
| 48 | www.netflix.com | 93 |
| 49 | www.giphy.com | 92 |
| 50 | www.funnyordie.com | 82 |
Simply uploading videos is not enough. Follow these tips:
Add keywords in your video title. Make it clear and attractive.
Include your website link and important keywords naturally.
Tags help platforms understand your content.
Thumbnails increase click-through rate.
Upload regularly to build audience trust.
To get maximum results:
Video SEO is powerful. It helps you rank not only in video search but also in Google search results.
Avoid these mistakes to grow faster.
Publishing videos on established platforms can help businesses showcase their expertise, explain products or services, reach new viewers, and strengthen their digital presence.
Yes. Distributing useful and memorable videos across relevant platforms can expose your brand to audiences who may not discover it through your website alone.
A suitable video should be original, clear, useful, properly formatted, and relevant to the platform’s audience and content policies.
Some platforms provide links through video descriptions, profiles, channel pages, or other designated areas. The available options depend on each platform’s rules.
Create a strong title and thumbnail, provide an informative description, target relevant topics, and promote the video through appropriate channels.
Relevant keywords can help describe the video’s subject, but descriptions should primarily be written for viewers rather than filled with repetitive search terms.
Yes. A well-targeted video can encourage viewers to explore related pages, resources, or services when the destination is genuinely relevant to the content.
Avoid copyrighted material without permission, misleading titles, keyword stuffing, excessive promotion, duplicate low-value uploads, and content that violates platform rules.
Video submission sites are essential for digital marketing today. They help you reach new audiences, improve SEO, and increase traffic.
Start with platforms like YouTube and expand to others like Vimeo, Dailymotion, Facebook, Instagram, and LinkedIn. The key is consistency and quality. If you start today and stay consistent, video marketing can completely change your online growth.
| Section | Summary |
|---|---|
| What Are Video Submission Sites? | Platforms for uploading, sharing, and promoting videos online. |
| Free vs. Paid Sites | Compare free and paid video-sharing options. |
| Benefits | Supports traffic, SEO, brand awareness, leads, and engagement. |
| Video Sites List | Explore 300+ video submission platforms. |
| Niche Sites | Find technology and health & fitness video platforms. |
| How to Submit | Optimize titles, descriptions, tags, thumbnails, and consistency. |
| SEO Tips | Improve video visibility with relevant optimization. |
| Common Mistakes | Avoid poor-quality videos, spam, keyword stuffing, and misleading content. |
| Final Thoughts | Use valuable videos and relevant platforms for better online reach. |
Excellent Work
Certified Team
Quick Turnaround
Most Experienced



Comments
0 comments